Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
5 Beds, 3 Baths3,326 sqft lot 14,375 sqftMLS 1291133
-
$474,9003 Beds, 3 Baths2,244 sqft lot 3.00 acMLS 1291103
-
$289,0003 Beds, 2 Baths1,914 sqft lot 28,314 sqftMLS 1291116
-
$245,9003 Beds, 2 Baths1,328 sqft lot 6,970 sqftMLS 1291069
-
$298,5003 Beds, 2 Baths1,757 sqft lot 8,621 sqftMLS 1291104
-
$271,3004 Beds, 2 Baths1,640 sqft lot 9,148 sqftMLS 1291125
-
$350,0004 Beds, 2 Baths1,400 sqft lot 12.52 acMLS 1291006
-
$405,0003 Beds, 2 Baths1,598 sqft lot 3.00 acMLS 1290833
-
3 Beds, 2 Baths1,612 sqft lot 6,099 sqftMLS 1291117
-
$293,9003 Beds, 2 Baths1,450 sqft lot 6,099 sqftMLS 1291114
-
$1,300,0000 Beds, 0 Bath8,424 sqft lot 33,367 sqftMLS 1291112
-
$259,0003 Beds, 2 Baths1,200 sqft lot 30,057 sqftMLS 1290105
-
$395,0003 Beds, 2 Baths1,620 sqft lot 1.15 acMLS 1290947
-
$1,650,0003 Beds, 3 Baths2,847 sqft lot 5.40 acMLS 1291022
-
4 Beds, 3 Baths2,591 sqft lot 13,068 sqftMLS 1289949
-
$355,0003 Beds, 2 Baths1,894 sqft lot 17,424 sqftMLS 1290868
-
$139,9002 Beds, 1 Bath736 sqft lot 6,534 sqftMLS 1291070
-
$389,0002 Beds, 3 Baths1,597 sqft lot 14,811 sqftMLS 1291014
-
$225,0003 Beds, 2 Baths1,356 sqft lot 8,712 sqftMLS 1290929
-
3 Beds, 1 Bath1,130 sqft lot 13,068 sqftMLS 1291091
-
3 Beds, 2 Baths1,301 sqft lot 6,630 sqftMLS 1290941
-
$256,0003 Beds, 1 Bath1,130 sqft lot 28,750 sqftMLS 1291082
-
$199,5002 Beds, 1 Bath800 sqft lot 3,050 sqftMLS 1291085
-
$375,0003 Beds, 2 Baths1,803 sqft lot 4,356 sqftMLS 1290951
-
$345,5003 Beds, 2 Baths1,809 sqft lot 14,375 sqftMLS 1290980
-
$950,0004 Beds, 3 Baths2,497 sqft lot 9.89 acMLS 1291083
-
$285,0003 Beds, 2 Baths1,721 sqft lot 1.25 acMLS 1291063
-
$399,0001 Bed, 1 Bath900 sqft lot 19,602 sqftMLS 1291073
-
$199,5002 Beds, 1 Bath800 sqft lot 5,663 sqftMLS 1291075
-
$650,0004 Beds, 2 Baths2,221 sqft lot 5.10 acMLS 1291056
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions