Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths2,226 sqft lot 11,326 sqftMLS 1292204
-
4 Beds, 2 Baths2,149 sqft lot 11,762 sqftMLS 1292326
-
$593,3254 Beds, 3 Baths2,637 sqft lot 6,970 sqftMLS 1292210
-
3 Beds, 2 Baths1,422 sqft lot 6,099 sqftMLS 1292087
-
4 Beds, 2 Baths1,459 sqft lot 6,534 sqftMLS 1292391
-
$489,0003 Beds, 3 Baths1,907 sqft lot 10.00 acMLS 1292385
-
4 Beds, 2 Baths1,751 sqft lot 12,197 sqftMLS 1292374
-
3 Beds, 2 Baths1,308 sqft lot 7,841 sqftMLS 1291827
-
3 Beds, 2 Baths1,436 sqft lot 1.01 acMLS 1292361
-
$445,0003 Beds, 2 Baths1,796 sqft lot 2.04 acMLS 1292224
-
$485,0004 Beds, 3 Baths2,294 sqft lot 10,455 sqftMLS 1291999
-
$349,9004 Beds, 3 Baths2,400 sqft lot 1.35 acMLS 1292206
-
$280,0003 Beds, 2 Baths1,336 sqft lot 8,712 sqftMLS 1292138
-
$292,0004 Beds, 3 Baths1,698 sqft lot 10,403 sqftMLS 1292309
-
$435,0004 Beds, 2 Baths1,900 sqft lot 18,296 sqftMLS 1292313
-
$369,9003 Beds, 2 Baths1,883 sqft lot 6,970 sqftMLS 1292344
-
$550,0003 Beds, 2 Baths1,397 sqft lot 11.38 acMLS 1292342
-
4 Beds, 2 Baths2,856 sqft lot 2.38 acMLS 1292085
-
$299,0003 Beds, 2 Baths1,160 sqft lot 11,762 sqftMLS 1292223
-
3 Beds, 2 Baths1,815 sqft lot 7,406 sqftMLS 1290468
-
4 Beds, 2 Baths2,028 sqft lot 6,534 sqftMLS 1290508
-
4 Beds, 2 Baths2,041 sqft lot 8,277 sqftMLS 1290456
-
3 Beds, 2 Baths1,815 sqft lot 6,534 sqftMLS 1290513
-
4 Beds, 2 Baths2,041 sqft lot 6,534 sqftMLS 1290522
-
4 Beds, 2 Baths2,028 sqft lot 6,534 sqftMLS 1290549
-
5 Beds, 4 Baths5,246 sqft lot 34,108 sqftMLS 1292058
-
4 Beds, 2 Baths2,041 sqft lot 6,534 sqftMLS 1291023
-
3 Beds, 2 Baths1,815 sqft lot 6,534 sqftMLS 1292200
-
4 Beds, 2 Baths2,028 sqft lot 6,534 sqftMLS 1292196
-
$558,9004 Beds, 3 Baths2,484 sqft lot 6,970 sqftMLS 1292205
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This IDX Solution is (c) Diverse Solutions 2024. Privacy | Terms & Conditions