Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$272,0003 Beds, 2 Baths1,763 sqft lot 872 sqftMLS 1307645
-
$1,499,8764 Beds, 4 Baths3,287 sqft lot 4.09 acMLS 1307627
-
$290,0003 Beds, 2 Baths1,303 sqft lot 13,068 sqftMLS 1307560
-
5 Beds, 4 Baths3,700 sqft lot 10,019 sqftMLS 1307291
-
1 Bed, 2 Baths1,404 sqft lot 41,818 sqftMLS 1307540
-
$425,0003 Beds, 2 Baths1,896 sqft lot 4,792 sqftMLS 1307502
-
$599,9004 Beds, 4 Baths3,200 sqft lot 20.00 acMLS 1307298
-
$299,0003 Beds, 2 Baths1,471 sqft lot 6,970 sqftMLS 1307599
-
$412,0003 Beds, 2 Baths1,672 sqft lot 38,769 sqftMLS 1307388
-
$466,0003 Beds, 2 Baths1,128 sqft lot 14,489 sqftMLS 1307635
-
$240,0003 Beds, 2 Baths1,303 sqft lot 10,890 sqftMLS 1307565
-
$1,925,0004 Beds, 4 Baths5,342 sqft lot 5.61 acMLS 1307308
-
$750,0004 Beds, 4 Baths3,421 sqft lot 13,068 sqftMLS 1307371
-
$359,900Price Drop3 Beds, 3 Baths1,764 sqft lot 6,652 sqftMLS 1307549
-
$249,9004 Beds, 2 Baths3,384 sqft lot 4,356 sqftMLS 1307637
-
2 Beds, 2 Baths1,305 sqft lot 436 sqftMLS 1307636
-
$600,0004 Beds, 5 Baths3,652 sqft lot 1.20 acMLS 1307633
-
2 Beds, 2 Baths1,070 sqft lot 436 sqftMLS 1307634
-
$430,0004 Beds, 2 Baths2,054 sqft lot 14,375 sqftMLS 1307611
-
4 Beds, 3 Baths3,102 sqft lot 1.70 acMLS 1307483
-
$368,9003 Beds, 2 Baths1,550 sqft lot 15,682 sqftMLS 1307214
-
$1,800,0007 Beds, 6 Baths5,546 sqft lot 19,167 sqftMLS 1307620
-
3 Beds, 2 Baths2,077 sqft lot 9,148 sqftMLS 1307584
-
-
$159,9001 Bed, 1 Bath708 sqft lot 14.76 acMLS 1307368
-
$185,0002 Beds, 1 Bath840 sqft lot 6,970 sqftMLS 1307481
-
$615,0004 Beds, 1 Bath2,192 sqft lot 23.04 acMLS 1307350
-
$200,0002 Beds, 1 Bath864 sqft lot 17,860 sqftMLS 1307597
-
5 Beds, 3 Baths2,613 sqft lot 8.92 acMLS 1307557
-
$795,0003 Beds, 2 Baths1,680 sqft lot 50.00 acMLS 1307429
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by ArkansasONE
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions