4468 W Blissful Drive, Fayetteville, AR 72704 (MLS # 1353744)
|
Welcome to SloanBrooke, where convenience, comfort, and curb appeal finally agree on something. Built in 2018 and impeccably maintained, this move-in-ready home sits in one of Fayetteville's most desirable locations between Owl Creek Elementary and John L. Colbert Middle School, with quick access to shopping, dining, trails, and everything NWA has to offer. Inside you'll find newer bedroom carpet, crown molding, ceramic tile, granite kitchen and bath countertops, upgraded quartz bar, stainless appliances, gas fireplace, whirlpool tub, walk-in closet, pull-down attic storage, and abundant natural light. Outside, the fully privacy-fenced backyard feels like your own botanical retreat with extensive landscaping, Eden-inspired flower gardens, covered patio with gas and electric for outdoor living, gutters, and a new storage building on a gravel foundation. Seller is offering a home warranty on this property WAC. Simply unpack and start enjoying life.
| LAST UPDATED | 8/16/2026 | TRACT | Villages Of Sloanbrooke Ph 2 |
|---|---|---|---|
| YEAR BUILT | 2018 | COUNTY | Washington |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 3, '26 | $425,000 |
|---|---|
| Jul 3, '26 - Jul 5, '26 | $424,000 |
| Jul 5, '26 - Jul 6, '26 | $422,000 |
| Jul 6, '26 - Jul 7, '26 | $421,000 |
| Jul 7, '26 - Jul 9, '26 | $420,000 |
| Jul 9, '26 - Jul 10, '26 | $419,000 |
| Jul 10, '26 - Jul 11, '26 | $418,000 |
| Jul 11, '26 - Jul 12, '26 | $417,000 |
| Jul 12, '26 - Jul 13, '26 | $416,000 |
| Jul 13, '26 - Jul 22, '26 | $415,000 |
| Jul 22, '26 - Jul 27, '26 | $412,000 |
| Jul 27, '26 - Aug 4, '26 | $405,000 |
| Aug 4, '26 - Aug 5, '26 | $404,000 |
| Aug 5, '26 - Aug 6, '26 | $403,000 |
| Aug 6, '26 - Aug 9, '26 | $402,000 |
| Aug 9, '26 - Aug 12, '26 | $400,000 |
| Aug 12, '26 - Aug 13, '26 | $399,000 |
| Aug 13, '26 - Aug 14, '26 | $398,000 |
| Aug 14, '26 - Aug 15, '26 | $397,000 |
| Aug 15, '26 - Aug 16, '26 | $396,000 |
| Aug 16, '26 - Today | $395,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Gas Cooktop, Gas Water Heater, Microwave, Oven, Range Hood, Self Cleaning Oven |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 100|Annually |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Stone Counters, Storage, Walk-In Closet(s) |
| LOT | 8398 sq ft |
| PARKING | Concrete, Attached, Garage, Garage Door Opener, Driveway |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| SUBDIVISION | Villages Of Sloanbrooke Ph 2 |
| TAXES | 1697 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dale
Carlton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Rock Florida, Realty EPIC
The information being provided by ArkansasONE MLS is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information is deemed reliable but not guaranteed and should therefore be independently verified. Contact your county assessor for tax calculation information. © 2026 ArkansasONE MLS All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.