407 Old Forge Drive, Bentonville, AR 72712 (MLS # 1336349)
|
407 Old Forge Dr | Bentonville "” Fully remodeled and completed in 2026 with high-quality, top-line appliances and finishes, plus a 903 sq ft addition. Enjoy a massive upstairs family/media/entertainment space with a mini wet bar and a full bath featuring a walk-in shower"”perfect for hosting, relaxing, or multi-generational living. The kitchen is a showstopper with granite countertops and a full-height matching granite backsplash; the same granite continues throughout the home for a cohesive, upscale feel. Natural hardwood floors run through most of the house (solid red oak, natural blonde finish), with new carpet in the two front bedrooms. Upgrades include solid hardwood Jim's Custom Cabinets, a walk-in pantry, custom master walk-in closet, all-new Pella windows, and a new architectural-shingle roof. Chef-ready FORNO 60" fridge/freezer, 36" gas range, vented hood, and pot filler. Bonus: two sets of LG TurboWash 360 stackable washer/dryer units. Minutes to Coler Preserve, trails, dining, and easy access across NWA.
| LAST UPDATED | 2/20/2026 | TRACT | Sturbridge Sub Bentonville |
|---|---|---|---|
| YEAR BUILT | 1996 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Ductless, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Range, Range Hood, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace Insert, Natural Gas, Wood Stove |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Smart Thermostat, Storage, Walk-In Closet(s), Wet Bar |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Cleared, Landscaped |
| PARKING | Concrete, Attached, Garage, Garage Door Opener, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Sturbridge Sub Bentonville |
| TAXES | 2043 |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dale
Carlton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cameron Torabi, Mason Capital Group Real Estate Investment & Trust
The information being provided by ArkansasONE MLS is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information is deemed reliable but not guaranteed and should therefore be independently verified. Contact your county assessor for tax calculation information. © 2026 ArkansasONE MLS All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.