4407 Bison Street, Bentonville, AR 72713 (MLS # 1334718)
|
4-bedroom, 2.5-bath home that offers 2,008 square feet of living space. Built for both convenience and functionality, the home features modern appliances, dedicated work-from-home space, and exceptional privacy with no rear neighbors. Located only ~12 minutes from Bentonville West, ~6 minutes from Grimsley Junior High, and easy access to Hwy 102. Property Highlights: 4 bedrooms | 2.5 bathrooms. 2,008 square feet of living space. Kitchen appliances INCLUDED - Fridge, Stove, Dishwasher, Beverage Cooler. Gas push mower INCLUDED for easy lawn care. Washer and dryer SET included Smart TV pre-mounted and installed in the living room. Dedicated home office with fiber internet connection. Cox fiber internet hookup available. Separate, outdoor storage shed. Attic storage areas accessible from inside. Fully fenced backyard with no back neighbors! A move-in-ready home offering space, storage, and modern conveniences in a beautiful Bentonville Neighborhood.
| LAST UPDATED | 2/2/2026 | TRACT | Osage Hills Sub Ph 2 Bentonville |
|---|---|---|---|
| YEAR BUILT | 2022 | COUNTY | Benton |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| FIREPLACE | Yes |
|---|---|
| HEAT | Central |
| LOT | 6098 sq ft |
| PARKING | Attached |
| SUBDIVISION | Osage Hills Sub Ph 2 Bentonville |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dale
Carlton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Krishna Verma, Verma and Associates
The information being provided by ArkansasONE MLS is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information is deemed reliable but not guaranteed and should therefore be independently verified. Contact your county assessor for tax calculation information. © 2026 ArkansasONE MLS All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.