236 Ranalli Avenue, Springdale, AR 72762 (MLS # 1309935)
|
Comin Soon
LAST UPDATED | 6/1/2025 | TRACT | Westbrook Ph I |
---|---|---|---|
YEAR BUILT | 2014 | COUNTY | Washington |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Disposal, Electric Oven, Electric Water Heater, Microwave, Plumbed For Ice Maker |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Attached Garage, Garage Door Opener, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 250|Annually |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, See Remarks, Storage, Walk-In Closet(s) |
LOT | 436 sq ft |
LOT DESCRIPTION | Cleared, Landscaped |
PARKING | Concrete, Attached, Garage, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Outdoor Pool, Community |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Westbrook Ph I |
TAXES | 2333 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dale
Carlton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Danielle Jurado, Keyrenter Arkansas
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by ArkansasONE
This IDX solution is (c) Diverse Solutions 2025.