11136 W Stonebriar Drive, Bentonville, AR 72712 (MLS # 1308092)
|
Meet Tranquility, the epitome of work life balance!
LAST UPDATED | 5/14/2025 | TRACT | Stonebriar Sub Ph 1 Rurban |
---|---|---|---|
YEAR BUILT | 2004 | COUNTY | Benton |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Built-In Range, Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Oven, Range, Tankless Water Heater |
BASEMENT | None |
CONSTRUCTION | Brick, Stone |
FIREPLACE | Yes |
GARAGE | Attached Garage, Garage Door Opener, Yes |
HEAT | Natural Gas |
HOA DUES | 500|Annually |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), See Remarks, Storage, Wired for Sound |
LOT | 1.48 acre(s) |
LOT DESCRIPTION | City Lot, Landscaped, Level |
PARKING | Concrete, Attached, Garage, Circular Driveway, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Outdoor Pool, Gunite, In Ground, Private |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Stonebriar Sub Ph 1 Rurban |
TAXES | 5489 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dale
Carlton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NWA ProTeam, NextHome NWA Pro Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by ArkansasONE
This IDX solution is (c) Diverse Solutions 2025.