2735 E Wyman Road, Fayetteville, AR 72701 (MLS # 1307288)
|
Step into a 1935 brick bungalow that refuses to blend in. Sitting on just over half an acre minutes from downtown and the U of A, this home has the kind of character you simply can't manufacture. Vintage character meets creative possibility in this updated home featuring details like beadboard, custom woodwork, and a handcrafted bar top, screened front porch. Beautiful sunlit heated/cooled sunroom overlooking the backyard. Original bath features a cast iron tub. Updates include new roofs on all three buildings (2021), attic insulation, HVAC (2018), bedroom & sunroom taken down to studs and updated, ceiling replaced. Outside: 2 detached studios perfect for artists, makers, or remote work along with a 2-car covered carport and a bonus canning shed. (~25'x32' studio with garage, ~22'x18' workshop with plumbing, ~8'x10' canning shed). Whether you're looking for a unique homestead, rental property, or income-producing flex space, this property delivers a rare mix of location, privacy, charm, and possibility.
| LAST UPDATED | 9/25/2025 | TRACT | Anderson Farm Plat |
|---|---|---|---|
| YEAR BUILT | 1935 | COUNTY | Washington |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jun 2, '25 | $450,000 |
|---|---|
| Jun 2, '25 - Jun 19, '25 | $439,000 |
| Jun 19, '25 - Jul 7, '25 | $399,000 |
| Jul 7, '25 - Aug 28, '25 | $350,000 |
| Aug 28, '25 - Aug 29, '25 | $349,000 |
| Aug 29, '25 - Aug 30, '25 | $348,000 |
| Aug 30, '25 - Sep 2, '25 | $347,000 |
| Sep 2, '25 - Sep 3, '25 | $344,000 |
| Sep 3, '25 - Sep 4, '25 | $343,000 |
| Sep 4, '25 - Sep 6, '25 | $342,000 |
| Sep 6, '25 - Sep 7, '25 | $341,000 |
| Sep 7, '25 - Sep 9, '25 | $340,000 |
| Sep 9, '25 - Sep 10, '25 | $339,000 |
| Sep 10, '25 - Sep 11, '25 | $338,000 |
| Sep 11, '25 - Sep 12, '25 | $337,000 |
| Sep 12, '25 - Sep 15, '25 | $336,000 |
| Sep 15, '25 - Sep 16, '25 | $335,000 |
| Sep 16, '25 - Sep 17, '25 | $334,000 |
| Sep 17, '25 - Sep 18, '25 | $333,000 |
| Sep 18, '25 - Sep 19, '25 | $332,000 |
| Sep 19, '25 - Sep 21, '25 | $331,000 |
| Sep 21, '25 - Sep 22, '25 | $329,000 |
| Sep 22, '25 - Sep 24, '25 | $328,000 |
| Sep 24, '25 - Sep 25, '25 | $327,000 |
| Sep 25, '25 - Today | $325,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range, Gas Water Heater |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick |
| HEAT | Central, Natural Gas |
| INTERIOR | Other, Storage |
| LOT | 0.51 acre(s) |
| LOT DESCRIPTION | City Lot, Cleared, Level |
| PARKING | Detached Carport, Asphalt |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman |
| SUBDIVISION | Anderson Farm Plat |
| TAXES | 809 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dale
Carlton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Catherine Pollock, 1 Percent Lists Arkansas Real Estate
The information being provided by ArkansasONE MLS is for the consumer’s personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information is deemed reliable but not guaranteed and should therefore be independently verified. Contact your county assessor for tax calculation information. © 2026 ArkansasONE MLS All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.