4202 SW Cornerstone Road, Bentonville, AR 72713 (MLS # 1229689)
|
Beautiful two-level one owner home with vaulted wood beam ceilings, formal dining room and large 4th bedroom that could be a bedroom or bonus room. Other features include large double closets in the master bedroom, crown molding, hardwood flooring, energy efficient windows, granite countertops, central vacuum, and irrigation system. Carpet on stairs was replaced. Home is near schools, trails, playground and community pool.
LAST UPDATED | 11/18/2022 | TRACT | Cornerstone Ridge Sub Ph 3 Bentonville |
---|---|---|---|
YEAR BUILT | 2014 | COUNTY | Benton |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Bentonville |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Microwave Hood Fan, Refrigerator |
BASEMENT | None |
CONSTRUCTION | Brick, Rock |
EXTERIOR | Concrete Driveway |
FIREPLACE | Yes |
GARAGE | Attached, Garage, Garage Door Opener, Yes |
HEAT | Central, Gas |
HOA DUES | 360; Annually |
INTERIOR | Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s) |
LOT | 9583 sq ft |
LOT DESCRIPTION | Cleared, Landscaped, Level, Near Park, Subdivision |
PARKING | Attached,Garage,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Pool,Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Cornerstone Ridge Sub Ph 3 Bentonville |
TAXES | 3255 |
UTILITIES | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
WATER | Public |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dale
Carlton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alicia Smith, Coldwell Banker Harris McHaney & Faucette -Fayette
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2023.