Stephen Spicer
This is a permanent link to show you all the new multi-family listings in Fayetteville that were listed within the past 15 days. It will constantly update so that anytime you view the page it will be current to the new listings in the previous 15 days. It will likely show a lot of condos, but anytime a larger complex is listed it will also pick it up.
Sorted by
- List View
- Map View
- Grid View
-
$1,750,0003 Beds, 2 Baths2,520 sqft lot 69.70 acMLS 1307023
-
3 Beds, 3 Baths2,564 sqft lot 16,989 sqftMLS 1306198
-
$420,0003 Beds, 2 Baths1,864 sqft lot 11,557 sqftMLS 1306285
-
2 Beds, 2 Baths1,363 sqft lot 4,356 sqftMLS 1306902
-
3 Beds, 2 Baths1,216 sqft lot 6,099 sqftMLS 1306982
-
3 Beds, 2 Baths1,125 sqft lot 6,099 sqftMLS 1306983
-
4 Beds, 2 Baths1,496 sqft lot 7,406 sqftMLS 1306980
-
3 Beds, 2 Baths1,425 sqft lot 6,970 sqftMLS 1306977
-
3 Beds, 2 Baths1,216 sqft lot 6,099 sqftMLS 1306952
-
4 Beds, 3 Baths2,667 sqft lot 10,812 sqftMLS 1305604
-
4 Beds, 3 Baths2,670 sqft lot 8,712 sqftMLS 1306782
-
$825,0003 Beds, 3 Baths2,700 sqft lot 31,512 sqftMLS 1306002
-
3 Beds, 2 Baths2,131 sqft lot 9,148 sqftMLS 1306766
-
$1,070,0004 Beds, 4 Baths4,867 sqft lot 11.77 acMLS 1305744
-
$2,600,0005 Beds, 7 Baths5,134 sqft lot 36,155 sqftMLS 1306130
-
3 Beds, 2 Baths2,087 sqft lot 8,399 sqftMLS 1305368
-
2 Beds, 2 Baths990 sqft lot 436 sqftMLS 1306031
-
3 Beds, 2 Baths1,536 sqft lot 7,262 sqftMLS 1305543
-
4 Beds, 2 Baths2,028 sqft lot 6,534 sqftMLS 1306445
-
$687,5003 Beds, 3 Baths2,500 sqft lot 7,658 sqftMLS 1306120
-
$249,9003 Beds, 2 Baths960 sqft lot 8,839 sqftMLS 1306084
-
$464,9005 Beds, 4 Baths2,347 sqft lot 8,712 sqftMLS 1305915
-
$489,8254 Beds, 5 Baths2,177 sqft lot 3,921 sqftMLS 1306322
-
$338,0003 Beds, 2 Baths1,451 sqft lot 7,841 sqftMLS 1306178
-
$489,0001 Bed, 2 Baths1,718 sqft lot 3.27 acMLS 1306311
-
4 Beds, 2 Baths1,700 sqft lot 5,228 sqftMLS 1306110
-
$268,0003 Beds, 2 Baths1,710 sqft lot 12,197 sqftMLS 1306108
-
2 Beds, 2 Baths1,402 sqft lot 3,250 sqftMLS 1306111
-
4 Beds, 2 Baths2,012 sqft lot 10,455 sqftMLS 1306022
-
3 Beds, 2 Baths2,154 sqft lot 9,584 sqftMLS 1305780
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by ArkansasONE
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions