Stephen Spicer
This is a permanent link to show you all the new multi-family listings in Fayetteville that were listed within the past 15 days. It will constantly update so that anytime you view the page it will be current to the new listings in the previous 15 days. It will likely show a lot of condos, but anytime a larger complex is listed it will also pick it up.
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,301 sqft lot 6,630 sqftMLS 1290941
-
$217,2002 Beds, 1 Bath832 sqft lot 11,330 sqftMLS 1291041
-
$815,0003 Beds, 2 Baths1,900 sqft lot 8,712 sqftMLS 1290916
-
$600,0004 Beds, 4 Baths2,906 sqft lot 13,068 sqftMLS 1290283
-
$215,0002 Beds, 1 Bath840 sqft lot 10,455 sqftMLS 1290580
-
$355,0001 Bed, 1 Bath1,100 sqft lot 4,356 sqftMLS 1289821
-
3 Beds, 3 Baths1,919 sqft lot 6,534 sqftMLS 1290968
-
2 Beds, 1 Bath900 sqft lot 436 sqftMLS 1290921
-
$360,0004 Beds, 2 Baths1,800 sqft lot 10,716 sqftMLS 1290940
-
3 Beds, 1 Bath1,248 sqft lot 15,246 sqftMLS 1290873
-
4 Beds, 2 Baths1,876 sqft lot 5,228 sqftMLS 1290135
-
4 Beds, 3 Baths3,177 sqft lot 34,265 sqftMLS 1290613
-
$383,0004 Beds, 2 Baths1,585 sqft lot 2.00 acMLS 1290029
-
$1,250,0003 Beds, 3 Baths2,310 sqft lot 7,841 sqftMLS 1290752
-
$525,0003 Beds, 2 Baths2,028 sqft lot 2.00 acMLS 1289856
-
$699,0003 Beds, 3 Baths3,238 sqft lot 35,903 sqftMLS 1290742
-
$325,0004 Beds, 2 Baths1,684 sqft lot 9,357 sqftMLS 1290458
-
$450,0002 Beds, 2 Baths1,465 sqft lot 1,926 sqftMLS 1289273
-
$330,0002 Beds, 3 Baths1,976 sqft lot 2,178 sqftMLS 1290538
-
3 Beds, 2 Baths1,604 sqft lot 39,204 sqftMLS 1290412
-
$1,195,0004 Beds, 2 Baths2,553 sqft lot 34,413 sqftMLS 1290465
-
$4,699,0000 Beds, 0 Bath65,375 sqft lot 5.25 acMLS 1289928
-
$388,5003 Beds, 2 Baths1,757 sqft lot 8,939 sqftMLS 1290571
-
4 Beds, 2 Baths1,638 sqft lot 5.33 acMLS 1290520
-
$335,0003 Beds, 2 Baths1,667 sqft lot 8,255 sqftMLS 1290440
-
$256,1003 Beds, 2 Baths1,125 sqft lot 5,228 sqftMLS 1290488
-
$825,0003 Beds, 3 Baths2,888 sqft lot 7,841 sqftMLS 1290300
-
5 Beds, 6 Baths4,690 sqft lot 13,940 sqftMLS 1289641
-
4 Beds, 3 Baths2,424 sqft lot 8,712 sqftMLS 1290397
-
4 Beds, 3 Baths2,424 sqft lot 8,712 sqftMLS 1290390
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions