Mark Zweig
Here is a permanent page to show you new listings (within the past 3 days)Â in Fayetteville built prior to 1970.
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths2,870 sqft lot 18,448 sqftMLS 1311612
-
4 Beds, 3 Baths2,232 sqft lot 17,272 sqftMLS 1314152
-
3 Beds, 3 Baths2,181 sqft lot 10,890 sqftMLS 1314090
-
$525,0001 Bed, 1 Bath1,200 sqft lot 3.05 acMLS 1313167
-
$425,0003 Beds, 3 Baths1,862 sqft lot 6,534 sqftMLS 1313882
-
$310,0003 Beds, 1 Bath1,240 sqft lot 12,633 sqftMLS 1313924
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by ArkansasONE
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions