Real estate in the city of Springdale
Sorted by
- List View
- Map View
- Grid View
-
$293,6004 Beds, 2 Baths1,496 sqft lot 9,584 sqftMLS 1315228
-
$283,6003 Beds, 2 Baths1,337 sqft lot 8,277 sqftMLS 1315227
-
3 Beds, 2 Baths1,337 sqft lot 6,099 sqftMLS 1315226
-
3 Beds, 3 Baths1,969 sqft lot 6,970 sqftMLS 1315176
-
$340,0003 Beds, 2 Baths1,402 sqft lot 10,241 sqftMLS 1315218
-
5 Beds, 4 Baths2,965 sqft lot 1.47 acMLS 1315165
-
$350,0003 Beds, 2 Baths1,898 sqft lot 10,137 sqftMLS 1315039
-
$1,700,0004 Beds, 7 Baths5,369 sqft lot 6.53 acMLS 1314951
-
$829,9004 Beds, 4 Baths2,858 sqft lot 3.03 acMLS 1314825
-
$3,425,0006 Beds, 7 Baths6,380 sqft lot 10.33 acMLS 1315127
-
4 Beds, 3 Baths3,081 sqft lot 1.78 acMLS 1315049
-
$425,0003 Beds, 2 Baths2,506 sqft lot 17,594 sqftMLS 1315126
-
4 Beds, 3 Baths3,257 sqft lot 1.18 acMLS 1314908
-
$275,0003 Beds, 2 Baths1,225 sqft lot 7,841 sqftMLS 1314993
-
$189,9002 Beds, 1 Bath880 sqft lot 7,406 sqftMLS 1314920
-
$478,4424 Beds, 3 Baths2,500 sqft lot 13,068 sqftMLS 1315013
-
$1,200,0003 Beds, 4 Baths3,200 sqft lot 1.01 acMLS 1313733
-
$305,0003 Beds, 2 Baths1,560 sqft lot 9,148 sqftMLS 1314953
-
3 Beds, 2 Baths2,151 sqft lot 30,083 sqftMLS 1314874
-
4 Beds, 3 Baths2,261 sqft lot 12,633 sqftMLS 1314902
-
4 Beds, 2 Baths2,069 sqft lot 7,841 sqftMLS 1314898
-
3 Beds, 2 Baths1,815 sqft lot 7,841 sqftMLS 1314897
-
$495,9504 Beds, 3 Baths2,215 sqft lot 14,811 sqftMLS 1314237
-
$314,9003 Beds, 2 Baths1,620 sqft lot 10,455 sqftMLS 1314448
-
$1,345,0004 Beds, 5 Baths4,466 sqft lot 19,563 sqftMLS 1313093
-
$277,4003 Beds, 2 Baths1,303 sqft lot 9,584 sqftMLS 1314739
-
2 Beds, 3 Baths1,600 sqft lot 15,682 sqftMLS 1314698
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by ArkansasONE
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions