Real estate in the city of Fayetteville
Sorted by
- List View
- Map View
- Grid View
-
$1,999,9994 Beds, 6 Baths5,250 sqft lot 1.54 acMLS 1309482
-
$275,0003 Beds, 2 Baths1,158 sqft lot 11,592 sqftMLS 1309855
-
2 Beds, 2 Baths1,140 sqft lot 436 sqftMLS 1309017
-
$985,0002 Beds, 2 Baths1,756 sqft lot 7,698 sqftMLS 1309607
-
3 Beds, 3 Baths2,305 sqft lot 8,277 sqftMLS 1309598
-
4 Beds, 4 Baths2,440 sqft lot 21,977 sqftMLS 1309775
-
$1,399,0004 Beds, 4 Baths3,327 sqft lot 9,584 sqftMLS 1309790
-
$325,0002 Beds, 1 Bath992 sqft lot 13,504 sqftMLS 1309761
-
4 Beds, 4 Baths3,279 sqft lot 15,072 sqftMLS 1309703
-
5 Beds, 4 Baths3,257 sqft lot 11,378 sqftMLS 1309294
-
$1,300,0003 Beds, 4 Baths3,357 sqft lot 1.14 acMLS 1309579
-
3 Beds, 3 Baths1,689 sqft lot 5,228 sqftMLS 1309382
-
2 Beds, 2 Baths1,287 sqft lot 1,743 sqftMLS 1309659
-
2 Beds, 2 Baths1,287 sqft lot 1,743 sqftMLS 1309657
-
2 Beds, 2 Baths1,287 sqft lot 1,743 sqftMLS 1309653
-
2 Beds, 2 Baths1,287 sqft lot 1,743 sqftMLS 1309650
-
2 Beds, 2 Baths1,287 sqft lot 1,743 sqftMLS 1309646
-
$525,0005 Beds, 3 Baths3,025 sqft lot 9,601 sqftMLS 1309406
-
2 Beds, 2 Baths1,287 sqft lot 1,743 sqftMLS 1307593
-
$654,9004 Beds, 2 Baths2,862 sqft lot 4.00 acMLS 1309394
-
$321,0002 Beds, 2 Baths1,472 sqft lot 1.40 acMLS 1309562
-
3 Beds, 2 Baths1,234 sqft lot 8,712 sqftMLS 1309572
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by ArkansasONE
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions