Real estate in the city of Fayetteville
Sorted by
- List View
- Map View
- Grid View
-
$1,400,0003 Beds, 4 Baths3,403 sqft lot 2.11 acMLS 1302608
-
4 Beds, 2 Baths2,168 sqft lot 13,182 sqftMLS 1302834
-
3 Beds, 2 Baths2,065 sqft lot 13,312 sqftMLS 1302582
-
3 Beds, 2 Baths2,063 sqft lot 12,633 sqftMLS 1302293
-
$315,0003 Beds, 2 Baths1,118 sqft lot 8,839 sqftMLS 1302511
-
3 Beds, 2 Baths1,746 sqft lot 7,841 sqftMLS 1302771
-
2 Beds, 3 Baths1,334 sqft lot 436 sqftMLS 1301678
-
$299,5003 Beds, 2 Baths1,241 sqft lot 15,355 sqftMLS 1302680
-
$298,3002 Beds, 3 Baths1,120 sqft lot 3,485 sqftMLS 1302727
-
$250,0003 Beds, 2 Baths1,208 sqft lot 12,633 sqftMLS 1302687
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions