Real estate in the city of Fayetteville
Sorted by
- List View
- Map View
- Grid View
-
$519,0004 Beds, 3 Baths2,491 sqft lot 5,663 sqftMLS 1312189
-
3 Beds, 2 Baths1,520 sqft lot 8,704 sqftMLS 1313077
-
$323,0003 Beds, 2 Baths1,465 sqft lot 9,105 sqftMLS 1312894
-
$309,9003 Beds, 1 Bath1,412 sqft lot 10,498 sqftMLS 1312792
-
$137,5002 Beds, 1 Bath950 sqft lot 5 sqftMLS 1313105
-
4 Beds, 3 Baths2,650 sqft lot 16,309 sqftMLS 1312608
-
4 Beds, 2 Baths1,800 sqft lot 12,476 sqftMLS 1313065
-
1 Bed, 1 Bath798 sqft lot 5 sqftMLS 1313040
-
3 Beds, 2 Baths1,906 sqft lot 11,474 sqftMLS 1313032
-
$675,0003 Beds, 3 Baths3,069 sqft lot 20,922 sqftMLS 1312928
-
3 Beds, 4 Baths2,032 sqft lot 4,356 sqftMLS 1312380
-
3 Beds, 4 Baths2,032 sqft lot 4,356 sqftMLS 1312379
-
$249,0003 Beds, 3 Baths1,308 sqft lot 5,977 sqftMLS 1313008
-
3 Beds, 2 Baths1,743 sqft lot 8,016 sqftMLS 1312876
-
$689,0004 Beds, 3 Baths3,200 sqft lot 24,743 sqftMLS 1312851
-
4 Beds, 4 Baths2,833 sqft lot 2.07 acMLS 1312966
-
$500,0003 Beds, 2 Baths1,200 sqft lot 23,958 sqftMLS 1311113
-
$180,0002 Beds, 1 Bath1,400 sqft lot 38,333 sqftMLS 1311609
-
$165,0003 Beds, 1 Bath1,000 sqft lot 10,455 sqftMLS 1311586
-
$190,0003 Beds, 1 Bath1,000 sqft lot 35,284 sqftMLS 1311625
-
3 Beds, 2 Baths1,422 sqft lot 5,663 sqftMLS 1312342
-
6 Beds, 4 Baths3,847 sqft lot 20,282 sqftMLS 1312305
-
$320,0003 Beds, 2 Baths1,408 sqft lot 8,795 sqftMLS 1312596
-
$339,9003 Beds, 2 Baths1,674 sqft lot 24,446 sqftMLS 1312585
-
4 Beds, 3 Baths1,766 sqft lot 24,669 sqftMLS 1312676
-
$1,325,0004 Beds, 5 Baths3,972 sqft lot 3.24 acMLS 1310908
-
4 Beds, 4 Baths3,069 sqft lot 10,324 sqftMLS 1312834
-
4 Beds, 2 Baths1,856 sqft lot 10,890 sqftMLS 1312666
-
4 Beds, 3 Baths2,588 sqft lot 16,989 sqftMLS 1312719
-
$3,040,0006 Beds, 10 Baths6,810 sqft lot 18,731 sqftMLS 1312528
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by ArkansasONE
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions