Real estate in the city of Bentonville
Sorted by
- List View
- Map View
- Grid View
-
$524,9994 Beds, 2 Baths1,496 sqft lot 12,633 sqftMLS 1309846
-
$421,0003 Beds, 2 Baths1,515 sqft lot 436 sqftMLS 1309817
-
3 Beds, 3 Baths1,430 sqft lot 5,228 sqftMLS 1309814
-
3 Beds, 3 Baths1,430 sqft lot 3,485 sqftMLS 1309811
-
$1,098,0004 Beds, 4 Baths3,422 sqft lot 11,326 sqftMLS 1308187
-
5 Beds, 4 Baths3,730 sqft lot 9,584 sqftMLS 1308868
-
4 Beds, 3 Baths2,969 sqft lot 14,811 sqftMLS 1309265
-
$360,0003 Beds, 2 Baths1,221 sqft lot 5,663 sqftMLS 1308953
-
3 Beds, 3 Baths1,599 sqft lot 3,921 sqftMLS 1309724
-
3 Beds, 3 Baths1,599 sqft lot 3,921 sqftMLS 1309727
-
3 Beds, 3 Baths1,599 sqft lot 3,921 sqftMLS 1309722
-
$488,0003 Beds, 2 Baths1,526 sqft lot 10,455 sqftMLS 1309522
-
3 Beds, 3 Baths1,779 sqft lot 10,019 sqftMLS 1309563
-
$419,9004 Beds, 2 Baths1,927 sqft lot 8,712 sqftMLS 1309704
-
$860,0004 Beds, 4 Baths2,970 sqft lot 11,326 sqftMLS 1309602
-
$725,0004 Beds, 4 Baths3,694 sqft lot 18,296 sqftMLS 1309345
-
4 Beds, 3 Baths2,213 sqft lot 7,841 sqftMLS 1309422
-
1 Bed, 1 Bath798 sqft lot 436 sqftMLS 1309673
-
3 Beds, 2 Baths1,433 sqft lot 8,277 sqftMLS 1309477
-
4 Beds, 3 Baths2,270 sqft lot 13,940 sqftMLS 1309603
-
$595,0004 Beds, 4 Baths2,531 sqft lot 13,940 sqftMLS 1309407
-
$848,5005 Beds, 4 Baths3,087 sqft lot 10,455 sqftMLS 1309566
-
$1,300,0004 Beds, 5 Baths4,413 sqft lot 27,443 sqftMLS 1309474
-
3 Beds, 2 Baths1,515 sqft lot 436 sqftMLS 1309540
-
4 Beds, 3 Baths3,228 sqft lot 16,118 sqftMLS 1309378
-
4 Beds, 2 Baths1,876 sqft lot 8,712 sqftMLS 1309496
-
$2,185,0005 Beds, 4 Baths4,635 sqft lot 3.59 acMLS 1309351
-
$895,0003 Beds, 4 Baths2,364 sqft lot 5,663 sqftMLS 1309473
-
4 Beds, 3 Baths2,689 sqft lot 9,584 sqftMLS 1309308
-
4 Beds, 2 Baths1,981 sqft lot 10,019 sqftMLS 1309306
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by ArkansasONE
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions