Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,012 sqft lot 6,099 sqftMLS 1290566
-
$210,0003 Beds, 2 Baths1,213 sqft lot 8,277 sqftMLS 1290531
-
$99,9992 Beds, 1 Bath864 sqft lot 5.00 acMLS 1290534
-
$170,0002 Beds, 1 Bath1,034 sqft lot 14,968 sqftMLS 1290023
-
$170,0003 Beds, 2 Baths1,950 sqft lot 16,553 sqftMLS 1290411
-
$205,9003 Beds, 2 Baths1,540 sqft lot 8,712 sqftMLS 1290030
-
$199,5002 Beds, 1 Bath801 sqft lot 3,050 sqftMLS 1290335
-
$130,0001 Bed, 1 Bath960 sqft lot 5.00 acMLS 1290256
-
3 Beds, 2 Baths1,216 sqft lot 6,099 sqftMLS 1290359
-
$49,9002 Beds, 2 Baths1,204 sqft lot 10,455 sqftMLS 1290326
-
$217,5003 Beds, 2 Baths1,314 sqft lot 8,922 sqftMLS 1290264
-
$185,0002 Beds, 2 Baths1,097 sqft lot 13,940 sqftMLS 1290280
-
1 Bed, 1 Bath798 sqft lot 436 sqftMLS 1290217
-
$180,0002 Beds, 1 Bath1,003 sqft lot 20.00 acMLS 1290239
-
$150,0001 Bed, 1 Bath713 sqft lot 8,712 sqftMLS 1290179
-
3 Beds, 2 Baths1,956 sqft lot 28,314 sqftMLS 1290151
-
$103,0001 Bed, 1 Bath720 sqft lot 2,614 sqftMLS 1289988
-
1 Bed, 1 Bath384 sqft lot 8,712 sqftMLS 1289920
-
$160,0003 Beds, 1 Bath1,054 sqft lot 1.18 acMLS 1288284
-
2 Beds, 1 Bath1,064 sqft lot 15,900 sqftMLS 1289917
-
3 Beds, 2 Baths1,233 sqft lot 6,099 sqftMLS 1289905
-
$219,900Price Drop3 Beds, 2 Baths1,067 sqft lot 5,228 sqftMLS 1289881
-
$139,9993 Beds, 1 Bath1,185 sqft lot 29,621 sqftMLS 1290331
-
$180,0005 Beds, 2 Baths2,702 sqft lot 18,026 sqftMLS 1289729
-
$100,0003 Beds, 1 Bath1,482 sqft lot 34,848 sqftMLS 1289812
-
3 Beds, 2 Baths1,692 sqft lot 1.80 acMLS 1289772
-
$216,0003 Beds, 2 Baths1,158 sqft lot 21,336 sqftMLS 1289637
-
$159,900Price Drop3 Beds, 2 Baths1,142 sqft lot 6,996 sqftMLS 1289582
-
$205,0001 Bed, 1 Bath576 sqft lot 5.28 acMLS 1289521
-
$180,0003 Beds, 1 Bath912 sqft lot 6,970 sqftMLS 1289488
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions