1201 N Summersby Drive, Fayetteville, AR 72701 (MLS # 1218559)
|
Looking for a spacious home situated in great, conveniently located neighborhood with large yard? Well… this is it! Home has 5378 SF per appraisal & features 5 BR, 4.5 BA and sits on 0.71 acre landscaped & tree shaded lot. LR has soaring ceiling, b-i accent wall. Gourmet type KIT has upgraded Thermador range w/griddle & grill, B/I dbl refrig/freezers, abundance of cabinets, W/I pantry & serving area between KIT/FDR. Owner’s suite & BA is oversized w/spacious closet. Large laundry w/abundance of cabinets. 4 BR & 3 BA up. Large bonus room has wet bar, upper-level deck & full bath. Pics are when furnished. Lots of WOW!
LAST UPDATED | 6/14/2022 | TRACT | Summersby Sub |
---|---|---|---|
YEAR BUILT | 2004 | COUNTY | Washington |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Fayetteville |
---|
PRICE HISTORY | |
Prior to Jun 14, '22 | $975,000 |
---|---|
Jun 14, '22 - Today | $950,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Oven, Built-In Range, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range Hood, Refrigerator, Self Cleaning Oven, Some Gas Appliances, Trash Compactor |
BASEMENT | None |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Concrete Driveway |
FIREPLACE | Yes |
GARAGE | Attached, Garage, Garage Door Opener, Yes |
HEAT | Central, Gas |
HOA DUES | 175; Annually |
INTERIOR | Attic, Built-in Features, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Granite Counters, Intercom, Multiple Living Areas, Pantry, Programmable Thermostat, See Remarks, Split Bedrooms, Storage, Walk-In Closet(s), Wet Bar |
LOT | 0.71 acre(s) |
LOT DESCRIPTION | City Lot, Cleared, Landscaped, Open Lot, Sloped, Subdivision |
PARKING | Attached,Garage,Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Summersby Sub |
TAXES | 6976 |
UTILITIES | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
WATER | Public |
WATERFRONT DESCRIPTION | None |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dale
Carlton to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Martha Haguewood, Lindsey & Associates Inc
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2022.